Conversion Tables
Conversion Tables
Main Conversions
| Conversion | Multiply By |
|---|---|
| Inches to Centimeters | 2,5400 |
| Centimeters to Inches | 0,3937 |
| Feet to Meters | 0,3048 |
| Meters to Feet | 3,2010 |
| Cubic Inches to Cubic Centimeters | 16,3873 |
| Cubic Centimeters to Cubic Inches | 0,0610 |
| Pounds to Kilograms | 0,4536 |
| Kilograms to Pounds | 2,2046 |
| Gallons to Liters | 3,7843 |
| Liters to Gallons | 0,2642 |
CONTAINERS
Dimensions in Meters and Capacity



